Elevate your lists with bullet point symbols! ⯐⦿≫◈ Instantly copy and paste these stylish symbols ✿ to add a touch of flair to your documents and projects. Enhance your presentation with eye-catching bullet points effortlessly. 📝✨
Bullet Point Copy and Paste
To copy any symbol, simply click on the symbol.
- ‣
- ⁃
- ⁌
- ⁍
- «
- »
- ◘
- ◦
- ⦾
- ⦿
- ✓
- ✕
- ✖
- ►
- ◄
- ☚
- ☛
- ☟
- ❃
- ❀
- ✿
- ❁
- ✾
- ◈
- ∴
- ∵
- ∷
- ⓘ
- •
- ❂
- ☢
- ⊗
- ⚫
- ⚪
- ➡
- ➼
- ⯐
- ◾
- →
- ⇾
- 🟈
- 🟆
- ⊛
- 🟒
- ⚝
- ✽
- ✤
- ⚪
- ⬤
- ◙
- ‣
- ➼
- ➥
- ➛
- ▹
- ▶
- ▷
- ➤
- →
- ⫸
- ➣
- ⋗
- ⊵
- ⊳
- ≫
- ➧
- ➲
- ✪
- ★
- ✩
- ⍟
- ▪
- ▫
- ▣
- ◆
- ◇
- ⎔
- ▢
- ❏
- ■
- ⊡
- ❙
- ⊢
- 🅐
- 🅑
- 🅒
- 🅓
- 🅔
- 🅕
- 🅖
- 🅗
- 🅘
- Ⓐ
- Ⓑ
- Ⓒ
- Ⓓ
- Ⓔ
- Ⓕ
- Ⓖ
- Ⓗ
- Ⓘ
- ⓐ
- ⓑ
- ⓒ
- ⓓ
- ⓔ
- ⓕ
- ⓖ
- ⓗ
- ⓪
- ①
- ②
- ③
- ④
- ⑤
- ⑥
- ⑦
- ⑧
- ⑨
- ➊
- ➋
- ➌
- ➍
- ➎
- ➏
- ➐
- ➑
- ➒
You can also check:
How to Copy and Paste A Bullet Point
- Go to this section see the list of bullet point symbols.
- Click on the symbol that you want to copy. It will be highlighted in yellow and copied to your clipboard automatically.
- Go to the document or application where you want to paste the symbol. Right-click and select Paste, or press Ctrl + V on your keyboard. The symbol will appear where you placed your cursor.
- Repeat steps 2 and 3 for any other symbols that you want to copy and paste.
Bullet Point Symbols
Explore these aesthetic bullet points and learn their Unicode identifying names.
| Symbol | Emoji/Symbols Meaning | Unicode |
|---|---|---|
| ⓘ | Information Source | U+2139 |
| • | Bullet | U+2022 |
| ‣ | Triangular Bullet | U+2023 |
| ⁃ | Hyphen Bullet | U+2043 |
| ⁌ | Black Leftwards Bullet | U+204C |
| ⁍ | Black Rightwards Bullet | U+204D |
| « | Left-Pointing Double Angle Quotation Mark | U+00AB |
| » | Right-Pointing Double Angle Quotation Mark | U+00BB |
| ◘ | Inverse Bullet | U+25D8 |
| ◦ | White Bullet | U+25E6 |
| ⦾ | Circle With Horizontal Bar | U+29BE |
| ⦿ | Circled Bullet | U+29BF |
| ✓ | Check Mark | U+2713 |
| ✕ | Multiplication X | U+2715 |
| ✖ | Heavy Multiplication X | U+2716 |
| ► | Black Right-Pointing Pointer | U+25BA |
| ◄ | Black Left-Pointing Pointer | U+25C4 |
| ☚ | Black Left-Pointing Index | U+261A |
| ☛ | Black Right-Pointing Index | U+261B |
| ☟ | White Down Pointing Index | U+261F |
| ❃ | Heavy Teardrop-Spoked Pinwheel Asterisk | U+2743 |
| ❀ | White Florette | U+2740 |
| ✿ | Black Florette | U+273F |
| ❁ | Medium White Circle | U+2741 |
| ✾ | Six Petalled Black and White Florette | U+273E |
| ◈ | White Diamond Containing Black Small Diamond | U+25C8 |
| ∴ | Therefore | U+2234 |
| ∵ | Because | U+2235 |
| ∷ | Proportion | U+2237 |
| ❂ | Circled Open Centre Eight Pointed Star | U+2742 |
| ☢ | Radioactive Sign | U+2622 |
| ⊗ | Circled Times | U+2297 |
| ⚫ | Medium Black Circle | U+26AB |
| ⚪ | Medium White Circle | U+26AA |
| ➡ | Black Rightwards Arrow | U+27A1 |
| ➼ | Heavy Black Curved Downwards and Rightwards Arrow | U+27BC |
| ⯐ | Downwards Triangle-Headed Arrow With Long Tip Leftwards | U+2BD0 |
| ◾ | Black Medium Small Square | U+25FE |
| → | Halfwidth Rightwards Arrow | U+FFE9 |
| ⇾ | Rightwards Double Arrow With Vertical Stroke | U+21FE |
| 🟈 | Large Green Circle | U+1F7C8 |
| 🟆 | Large Orange Diamond | U+1F7C6 |
| ⊛ | Circled Asterisk Operator | U+229B |
| 🟒 | Large Blue Diamond | U+1F7D2 |
| ⚝ | Star of David | U+269D |
| ✽ | Six Pointed Black Star | U+273D |
| ✤ | Four Teardrop-Spoked Asterisk | U+2724 |
| ⬤ | Black Large Circle | U+2B24 |
| ◙ | Inverse White Circle | U+25D9 |
| ➥ | Heavy Black Curved Upwards and Rightwards Arrow | U+27A5 |
| ➛ | Drafting Point Rightwards Arrow | U+279B |
| ▹ | White Right-Pointing Small Triangle | U+25B9 |
| ▶ | Black Right-Pointing Triangle | U+25B6 |
| ▷ | White Right-Pointing Pointer | U+25B7 |
| ➤ | Black Rightwards Arrowhead | U+27A4 |
| → | Rightwards Arrow | U+2192 |
| ⫸ | Triple Arrow Rightwards | U+2AF8 |
| ➣ | Three-D Top-Lighted Rightwards Arrowhead | U+27A3 |
| ⋗ | Right Normal Factor Semidirect Product | U+22D7 |
| ⊵ | Right Normal Factor Semidirect Product | U+22B5 |
| ⊳ | Normal Subgroup Of Or Equal To | U+22B3 |
| ≫ | Much Greater-Than | U+226B |
| ➧ | Squat Black Rightwards Arrow | U+27A7 |
| ➲ | Circled Heavy White Rightwards Arrow | U+27B2 |
| ✪ | Circled White Star | U+272A |
| ★ | Black Star | U+2605 |
| ✩ | Stress Outlined White Star | U+2729 |
| ⍟ | Apl Functional Symbol Circle Star | U+235F |
| ▪ | Black Small Square | U+25AA |
| ▫ | White Small Square | U+25AB |
| ▣ | White Square Containing Black Small Square | U+25A3 |
| ◆ | Black Diamond | U+25C6 |
| ◇ | White Diamond | U+25C7 |
| ⎔ | Software-Function Symbol | U+2394 |
| ▢ | White Square With Rounded Corners | U+25A2 |
| ❏ | Lower Right Drop-Shadowed White Square | U+274F |
| ■ | Black Square | U+25A0 |
| ⊡ | Squared Dot Operator | U+22A1 |
| ❙ | Medium Vertical Bar | U+2759 |
| ⊢ | Right Tack | U+22A2 |
| 🅐 | Negative Squared Latin Capital Letter A | U+1F150 |
| 🅑 | Negative Squared Latin Capital Letter B | U+1F151 |
| 🅒 | Negative Squared Latin Capital Letter C | U+1F152 |
| 🅓 | Negative Squared Latin Capital Letter D | U+1F153 |
| 🅔 | Negative Squared Latin Capital Letter E | U+1F154 |
| 🅕 | Negative Squared Latin Capital Letter F | U+1F155 |
| 🅖 | Negative Squared Latin Capital Letter G | U+1F156 |
| 🅗 | Negative Squared Latin Capital Letter H | U+1F157 |
| 🅘 | Negative Squared Latin Capital Letter I | U+1F158 |
| Ⓐ | Circled Latin Capital Letter A | U+24B6 |
| Ⓑ | Circled Latin Capital Letter B | U+24B7 |
| Ⓒ | Circled Latin Capital Letter C | U+24B8 |
| Ⓓ | Circled Latin Capital Letter D | U+24B9 |
| Ⓔ | Circled Latin Capital Letter E | U+24BA |
| Ⓕ | Circled Latin Capital Letter F | U+24BB |
| Ⓖ | Circled Latin Capital Letter G | U+24BC |
| Ⓗ | Circled Latin Capital Letter H | U+24BD |
| Ⓘ | Circled Latin Capital Letter I | U+24BE |
| ⓐ | Circled Latin Small Letter A | U+24D0 |
| ⓑ | Circled Latin Small Letter B | U+24D1 |
| ⓒ | Circled Latin Small Letter C | U+24D2 |
| ⓓ | Circled Latin Small Letter D | U+24D3 |
| ⓔ | Circled Latin Small Letter E | U+24D4 |
| ⓕ | Circled Latin Small Letter F | U+24D5 |
| ⓖ | Circled Latin Small Letter G | U+24D6 |
| ⓗ | Circled Latin Small Letter H | U+24D7 |
| ⓪ | Circled Digit Zero | U+24EA |
| ① | Circled Digit One | U+2460 |
| ② | Circled Digit Two | U+2461 |
| ③ | Circled Digit Three | U+2462 |
| ④ | Circled Digit Four | U+2463 |
| ⑤ | Circled Digit Five | U+2464 |
| ⑥ | Circled Digit Six | U+2465 |
| ⑦ | Circled Digit Seven | U+2466 |
| ⑧ | Circled Digit Eight | U+2467 |
| ⑨ | Circled Digit Nine | U+2468 |
| ➊ | Dingbat Circled Sans-Serif Digit One | U+278A |
| ➋ | Dingbat Circled Sans-Serif Digit Two | U+278B |
| ➌ | Dingbat Circled Sans-Serif Digit Three | U+278C |
| ➍ | Dingbat Circled Sans-Serif Digit Four | U+278D |
| ➎ | Dingbat Circled Sans-Serif Digit Five | U+278E |
| ➏ | Dingbat Circled Sans-Serif Digit Six | U+278F |
| ➐ | Dingbat Circled Sans-Serif Digit Seven | U+2790 |
| ➑ | Dingbat Circled Sans-Serif Digit Eight | U+2791 |
| ➒ | Dingbat Circled Sans-Serif Digit Nine | U+2792 |

Bullet point symbols are typographical symbols or glyphs used to introduce items in a list. They are used to make lists more readable and organized. The bullet symbol can take any of a variety of shapes, such as a middle dot symbol (•), square, diamond, arrow, bullet symbol (⁍), and more.
Enhance your content with stylish bullet point symbols like ⦿, ➡, ✓, ◈ and many more. Add visual appeal and organization to your lists by copy-pasting these unique symbols. Make your content visually striking and engaging, capturing the attention of your readers.
Use these bullet point symbols to highlight important information, create eye-catching lists, or bring a touch of creativity to your writing. Let your content shine with these captivating bullet point symbols.
![Telephone Symbols [℡, ☏] – Copy and Paste Sign Texts! Telephone Symbols [℡, ☏] – Copy and Paste Sign Texts!](https://i2.wp.com/blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgCwW-k_nzu2x_qeaTI3QvPoFXxzaifsAwvHeeVMbeR7i_OAy2FP4pM0jbFPS1HTuEaa0v_3ihGMbRA2bdfPT0LRCTOB5_tURbHfnZCdZK_PCngkCJXKBGc34ewR5KATJr56Q1NG3wcxGXvnwcvxph5kHJkxjqVcsGhgsN9RdSCcZywPqHpvK097JmEvB1X/s3200/6.png?w=768&resize=768,0&ssl=1)